• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

showdegol

Resultados

1. Basquete | Brasil - NBB

Brasilia 83X77 Caxias do Sul | 12/02/25 20:00 1st: - 2st: -
Sao Paulo 68X66 Unifacisa | 13/02/25 11:00 1st: - 2st: -

1. Basquete | Espanha - Taca do Rei

Unicaja Malaga 100X83 Joventut | 13/02/25 14:30 1st: - 2st: -

1. Basquete | NBA

ORL Magic 102X86 CHA Hornets | 12/02/25 21:00 1st: - 2st: -
WAS Wizards 130X134 IND Pacers | 12/02/25 21:00 1st: - 2st: -
BOS Celtics 116X103 SA Spurs | 12/02/25 21:00 1st: - 2st: -
BKN Nets 100X96 PHI 76ers | 12/02/25 21:30 1st: - 2st: -
NY Knicks 149X148 ATL Hawks | 12/02/25 21:30 1st: - 2st: -
TOR Raptors 108X131 CLE Cavaliers | 12/02/25 21:30 1st: - 2st: -
CHI Bulls 110X128 DET Pistons | 12/02/25 22:00 1st: - 2st: -
OKC Thunder 115X101 MIA Heat | 12/02/25 22:00 1st: - 2st: -
NO Pelicans 111X119 SAC Kings | 12/02/25 22:00 1st: - 2st: -
MIN Timberwolves 101X103 MIL Bucks | 12/02/25 22:00 1st: - 2st: -
HOU Rockets 119X111 PHX Suns | 12/02/25 22:30 1st: - 2st: -
DEN Nuggets 132X121 POR Trail Blazers | 12/02/25 23:00 1st: - 2st: -
UTA Jazz 131X119 LA Lakers | 12/02/25 23:00 1st: - 2st: -
DAL Mavericks 111X107 GS Warriors | 12/02/25 23:30 1st: - 2st: -
LA Clippers 128X114 MEM Grizzlies | 13/02/25 00:30 1st: - 2st: -

1. Tenis | ATP - Buenos Aires

Laslo Djere 2X1 Alejandro Tabilo | 12/02/25 12:00 1st: - 2st: -
Alexander Zverev 2X0 Dusan Lajovic | 12/02/25 12:00 1st: - 2st: -
Joao Fonseca 2X1 Federico Coria | 13/02/25 12:00 1st: - 2st: -

1. Tenis | ATP - Delray Beach

Ethan Quinn 0X2 Marcos Giron | 12/02/25 19:00 1st: - 2st: -

1. Tenis | ATP - Delray Beach - Duplas Masculinas

Goldhoff/Hilderbrand 0X2 Behar/Galloway | 12/02/25 12:00 1st: - 2st: -
Romboli/Zormann 0X2 Barrientos/Choudary Bollipalli | 12/02/25 13:00 1st: - 2st: -
Withrow/Zeballos 1X2 Hijikata/Walton | 12/02/25 16:00 1st: - 2st: -

1. Tenis | ATP - Marselha

Hugo Grenier 2X0 Arthur Gea | 12/02/25 08:00 1st: - 2st: -
Pierre-Hugues Herbert 2X1 Harold Mayot | 12/02/25 08:00 1st: - 2st: -
Karen Khachanov 0X2 Hamad Medjedovic | 12/02/25 13:00 1st: - 2st: -
Nuno Borges 1X2 Zizou Bergs | 13/02/25 08:00 1st: - 2st: -
Zhizhen Zhang 2X1 Hubert Hurkacz | 13/02/25 10:00 1st: - 2st: -
Daniil Medvedev 2X0 Pierre-Hugues Herbert | 13/02/25 13:00 1st: - 2st: -

1. Tenis | ATP - Marselha - Duplas Masculinas

Schnaitter/Wallner 0X2 Nouza/Rikl | 12/02/25 06:00 1st: - 2st: -
Majchrzak/Walkow 1X2 Gille/Zielinski | 12/02/25 06:00 1st: - 2st: -

1. Tenis | ATP Delray Beach

Learner Tien 2X0 Adam Walton | 12/02/25 12:00 1st: - 2st: -

1. Tenis | WTA - Cancun

Madison Sieg 0X2 Maya Joint | 12/02/25 11:00 1st: - 2st: -
Sachia Vickery 0X2 Francesca Jones | 12/02/25 11:00 1st: - 2st: -
Carson Branstine 2X0 Lauren Davis | 12/02/25 11:00 1st: - 2st: -

1. Tenis | WTA - Doha

Elena Rybakina 2X0 Rebecca Sramkova | 12/02/25 07:00 1st: - 2st: -
Jelena Ostapenko 2X0 Jasmine Paolini | 12/02/25 08:00 1st: - 2st: -
Daria Kasatkina 0X2 Jessica Pegula | 12/02/25 08:00 1st: - 2st: -
Ekaterina Alexandrova 2X0 Elise Mertens | 12/02/25 10:00 1st: - 2st: -
Linda Noskova 1X2 Iga Swiatek | 12/02/25 10:00 1st: - 2st: -
Marta Kostyuk 2X0 Magda Linette | 12/02/25 10:00 1st: - 2st: -
Ons Jabeur 2X0 Sofia Kenin | 12/02/25 11:00 1st: - 2st: -
Amanda Anisimova 2X0 Leylah Fernandez | 12/02/25 13:00 1st: - 2st: -
Ekaterina Alexandrova 2X1 Jessica Pegula | 13/02/25 08:00 1st: - 2st: -
Elena Rybakina 0X2 Iga Swiatek | 13/02/25 10:00 1st: - 2st: -
Ons Jabeur 0X2 Jelena Ostapenko | 13/02/25 11:00 1st: - 2st: -

1. Tenis | WTA - Doha - Duplas Femininas

Chan/Kudermetova 2X0 Stearns/Stefani | 12/02/25 07:00 1st: - 2st: -
Dabrowski/Routliffe 0X2 Andreeva/Shnaider | 12/02/25 08:00 1st: - 2st: -
Aoyama/Hozumi 1X2 Danilina/Khromacheva | 12/02/25 11:00 1st: - 2st: -
Errani/Paolini 2X0 Panova/Stollar | 13/02/25 08:00 1st: - 2st: -
Mertens/Perez 1X2 Haddad Maia/Siegemund | 13/02/25 08:00 1st: - 2st: -
Andreeva/Shnaider 2X0 Danilina/Khromacheva | 13/02/25 10:00 1st: - 2st: -

1. Tenis | WTA Cancun WD

Hartono/Vedder 2X0 Moore/Osuigwe | 12/02/25 11:00 1st: - 2st: -
Jovic/Lepchenko 0X2 Joint/Preston | 12/02/25 11:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga

Sao Jose 0X3 Volei Renata | 12/02/25 18:00 1st: - 2st: -
Sada Cruzeiro 3X0 Guarulhos | 12/02/25 21:00 1st: - 2st: -

AFC - Champions League Elite

Yokohama F-Marinos 1X0 Shanghai Shenhua | 12/02/25 07:00 1st: 1-0 2st: 0-0
Buriram United 2X1 Ulsan Hyundai | 12/02/25 09:00 1st: 1-1 2st: 1-0

AFC - Champions League Two

Sydney FC 2X2 United Banguecoque | 12/02/25 05:00 1st: 0-0 2st: 2-2
Nam Dinh 0X3 Sanfrecce Hiroshima | 12/02/25 09:00 1st: 0-0 2st: 0-3
Al-Wehdat 0X2 Shabab Al Ahli Dubai | 12/02/25 11:00 1st: 0-0 2st: 0-2
Al-Wakrah SC 2X2 Al Taawon Buraidah | 12/02/25 13:00 1st: 0-1 2st: 2-1
Port FC 0X4 Jeonbuk Motors | 13/02/25 09:00 1st: 0-2 2st: 0-2
Muang Thong United 2X3 Lion City Sailors FC | 13/02/25 11:00 1st: 0-3 2st: 2-0

AFC - Taca da Asia de Sub20

Australia Sub20 5X1 Quirguistao Sub20 | 12/02/25 06:15 1st: 4-0 2st: 1-1
China Sub20 2X1 Qatar Sub20 | 12/02/25 08:30 1st: 2-0 2st: 0-1
Iraque Sub20 1X1 Coreia do Norte Sub20 | 13/02/25 04:00 1st: 1-0 2st: 0-1
Usbequistao Sub20 1X0 Yemen Sub20 | 13/02/25 06:15 1st: 1-0 2st: 0-0
Irao Sub20 3X0 Indonesia Sub20 | 13/02/25 08:30 1st: 1-0 2st: 2-0
Jordania Sub20 0X1 Arabia Saudita Sub20 | 13/02/25 08:30 1st: 0-0 2st: 0-1

Arabia Saudita - 1a Divisao

Al Jubail Club 1X1 Al Faisaly Harmah | 12/02/25 12:10 1st: 0-0 2st: 1-1

Arabia Saudita - Saudi Pro League

Al Akhdoud 0X0 Damac FC | 13/02/25 11:10 1st: 0-0 2st: 0-0
Al Shabab Riyadh 2X3 Al Qadisiya Al Khubar | 13/02/25 12:25 1st: 1-0 2st: 1-3
Al Ahli Jeddah 2X3 Al-Nassr Riyadh | 13/02/25 14:30 1st: 0-1 2st: 2-2

Argelia - 1.a Divisao

JS Saoura 2X0 MC Oran | 12/02/25 12:30 1st: 0-0 2st: 2-0
CR Belouizdad 3X0 USM Khenchela | 12/02/25 15:00 1st: 1-0 2st: 2-0
ES Mostaganem 0X0 CS Constantine | 13/02/25 12:00 1st: 0-0 2st: 0-0

Argentina - Liga Profesional

Deportivo Riestra 0X0 Rosario Central | 12/02/25 17:00 1st: 0-0 2st: 0-0
Newell's 0X1 Defensa y Justicia | 12/02/25 17:45 1st: 0-0 2st: 0-1
Argentinos Jrs 1X1 Huracan | 12/02/25 20:00 1st: 1-0 2st: 0-1
CA Independiente 3X0 Velez Sarsfield | 12/02/25 20:00 1st: 2-0 2st: 1-0
Godoy Cruz 0X0 River Plate | 12/02/25 22:15 1st: 0-0 2st: 0-0

Brasil - Campeonato Baiano

Barcelona de Ilheus 1X1 Jacuipense | 12/02/25 19:15 1st: 0-0 2st: 1-1

Brasil - Campeonato Carioca

Flamengo 1X0 Botafogo | 12/02/25 21:30 1st: 0-0 2st: 1-0

Brasil - Campeonato Catarinense

Santa Catarina 1X0 Brusque | 12/02/25 20:00 1st: 1-0 2st: 0-0
Criciuma 1X2 Caravaggio SC | 12/02/25 20:30 1st: 1-1 2st: 0-1
Marcilio Dias 2X0 Barra SC | 12/02/25 20:30 1st: 0-0 2st: 2-0
Avai 3X1 Concordia | 12/02/25 21:00 1st: 1-1 2st: 2-0

Brasil - Campeonato Gaucho

Guarany de Bage 0X0 Caxias | 12/02/25 19:00 1st: 0-0 2st: 0-0
Avenida 1X1 Juventude | 12/02/25 19:30 1st: 1-0 2st: 0-1
Sao Jose RS 1X1 Monsoon | 12/02/25 21:30 1st: 1-0 2st: 0-1
Brasil de Pelotas 1X2 Ypiranga RS | 12/02/25 21:30 1st: 0-1 2st: 1-1
Sao Luiz 1X3 Internacional | 12/02/25 22:00 1st: 1-1 2st: 0-2

Brasil - Campeonato Goiano

Atletico GO 2X1 ABECAT Ouvidorense | 12/02/25 19:30 1st: 0-0 2st: 2-1
AE Jataiense 2X1 CRAC | 12/02/25 19:30 1st: 1-0 2st: 1-1
Anapolis 2X1 Inhumas | 12/02/25 20:00 1st: 1-1 2st: 1-0

Brasil - Campeonato Mineiro

Vila Nova MG 0X2 Tombense | 12/02/25 19:45 1st: 0-1 2st: 0-1
Democrata GV 2X1 Cruzeiro | 12/02/25 19:45 1st: 1-1 2st: 1-0
America Mineiro 0X0 Aymores | 12/02/25 19:45 1st: 0-0 2st: 0-0
Atletico Mineiro 3X0 Itabirito | 12/02/25 19:45 1st: 1-0 2st: 2-0
Pouso Alegre 2X1 Uberlandia | 12/02/25 19:45 1st: 1-0 2st: 1-1
Athletic Club MG 1X4 Betim | 12/02/25 19:45 1st: 1-2 2st: 0-2

Brasil - Campeonato Paranaense

Sao Joseense 2X0 Rio Branco PR | 12/02/25 15:30 1st: 0-0 2st: 2-0
Londrina 2X1 Andraus Brasil | 12/02/25 19:00 1st: 1-1 2st: 1-0
Cianorte 2X0 Parana | 12/02/25 20:00 1st: 1-0 2st: 1-0
Maringa 3X0 Azuriz | 12/02/25 20:00 1st: 1-0 2st: 2-0
Athletico Paranaense 0X0 FC Cascavel | 12/02/25 20:00 1st: 0-0 2st: 0-0

Brasil - Campeonato Paulista

Noroeste 2X3 Sao Bernardo | 12/02/25 19:30 1st: 2-3 2st: 0-0
Mirassol 1X2 Ponte Preta | 12/02/25 19:30 1st: 0-0 2st: 1-2
Agua Santa 0X0 Portuguesa | 12/02/25 19:30 1st: 0-0 2st: 0-0
Corinthians 2X1 Santos | 12/02/25 21:35 1st: 2-0 2st: 0-1

Brasil - Campeonato Pernambucano

Maguary 2X1 Jaguar FC Jaboatao | 12/02/25 15:00 1st: 1-0 2st: 1-1

Brasil - Copa do Nordeste

Ceara 1X1 AD Confianca | 12/02/25 19:00 1st: 0-1 2st: 1-0
Bahia 5X1 America de Natal | 12/02/25 19:00 1st: 4-0 2st: 1-1
Nautico 0X0 Juazeirense | 12/02/25 21:30 1st: 0-0 2st: 0-0

Colombia - Primera A

Deportivo Pasto 3X0 Boyaca Chico | 12/02/25 18:30 1st: 3-0 2st: 0-0
Independiente Medellin 1X1 Union Magdalena | 12/02/25 20:30 1st: 0-1 2st: 1-0
Independiente Santa Fe 2X2 Atletico Nacional Medellin | 12/02/25 22:30 1st: 2-2 2st: 0-0

CONCACAF - Taca dos Campeoes

Chivas Guadalajara 3X0 Cibao FC | 12/02/25 22:00 1st: 1-0 2st: 2-0
Tigres UANL 3X0 Real Esteli | 13/02/25 00:00 1st: 2-0 2st: 1-0

Copa Chile

Colo-Colo 4X0 Union San Felipe | 12/02/25 20:00 1st: 2-0 2st: 2-0

Copa Libertadores - Qualificacao

Alianza Lima 3X1 Club Nacional | 12/02/25 21:30 1st: 1-1 2st: 2-0

Costa Rica - Primera Division

Sporting San Jose 0X1 Alajuelense | 12/02/25 22:00 1st: 0-1 2st: 0-0
Deportivo Saprissa 0X0 Puntarenas | 12/02/25 23:00 1st: 0-0 2st: 0-0

EAU - Premier League

Khor Fakkan 3X0 Al Urooba | 13/02/25 10:25 1st: 1-0 2st: 2-0
Al Ain SCC 3X1 Al Ittihad Kalba | 13/02/25 13:00 1st: 3-0 2st: 0-1

Egipto - 1.a Divisao

ZED FC 1X1 Ceramica Cleopatra | 12/02/25 11:00 1st: 0-0 2st: 1-1
El Gounah 2X0 Ismaily SC | 12/02/25 11:00 1st: 0-0 2st: 2-0
Pyramids FC 3X0 Haras El Hedoud | 12/02/25 14:00 1st: 1-0 2st: 2-0
El Masry 0X0 National Bank of Egypt | 12/02/25 14:00 1st: 0-0 2st: 0-0
Modern Sport FC 0X0 Talaea El Geish | 13/02/25 11:00 1st: 0-0 2st: 0-0
Enppi 1X1 Al Ittihad Al Sakandary | 13/02/25 14:00 1st: 0-0 2st: 1-1

Espanha - Taca da Rainha

Madrid CFF - Feminino 1X2 Barcelona - Feminino | 12/02/25 15:00 1st: 0-2 2st: 1-0
Levante UD - Feminino 0X1 Granada - Feminino | 13/02/25 15:00 1st: 0-1 2st: 0-0

Europa - Amigaveis

Pardubice B 1X4 Opava | 12/02/25 07:00 1st: 0-0 2st: 1-4
Viktoria Zizkov 4X2 Viktoria Plzen B | 12/02/25 07:00 1st: 2-1 2st: 2-1
Suduva Marijampole 0X2 Hegelmann Litauen | 12/02/25 08:00 1st: 0-0 2st: 0-2
Parnu JK Vaprus 7X0 JK Nomme United | 12/02/25 08:00 1st: 5-0 2st: 2-0
Paide Linnameeskond 1X2 Metta/LU | 12/02/25 10:00 1st: 0-0 2st: 1-2
Sogndal 2X2 FC Kryvbas Kriviy Rih | 12/02/25 12:00 1st: 0-2 2st: 2-0
SV Wienerberg 4X2 SC Wiener Viktoria | 12/02/25 14:45 1st: 1-2 2st: 3-0
Tatran Liptovsky Mikulas 3X4 Podbeskidzie Bielsko Biala | 13/02/25 09:00 1st: 2-2 2st: 1-2
Sarpsborg 3X3 Tromso | 13/02/25 10:00 1st: 1-2 2st: 2-1
Torpedo Kutaisi 1X1 LNZ Cherkasy | 13/02/25 12:00 1st: 0-1 2st: 1-0

India - I-League

Gokulam FC 0X1 Real Kashmir FC | 12/02/25 10:30 1st: 0-0 2st: 0-1
SC Bengaluru 2X2 Rajasthan United | 13/02/25 05:30 1st: 0-1 2st: 2-1
Dempo SC 2X2 Namdhari FC | 13/02/25 08:00 1st: 1-0 2st: 1-2

India - Superliga

Mumbai City FC 1X3 FC Goa | 12/02/25 11:00 1st: 0-2 2st: 1-1
Jamshedpur FC 0X2 Northeast United | 13/02/25 11:00 1st: 0-1 2st: 0-1

Inglaterra - Championship

Bristol City 2X0 Stoke | 12/02/25 16:45 1st: 1-0 2st: 1-0
Plymouth 5X1 Millwall | 12/02/25 16:45 1st: 2-0 2st: 3-1
Swansea 0X1 Sheff Wed | 12/02/25 16:45 1st: 0-0 2st: 0-1
Burnley 2X0 Hull | 12/02/25 16:45 1st: 2-0 2st: 0-0
Sunderland 2X0 Luton | 12/02/25 16:45 1st: 1-0 2st: 1-0
Sheff Utd 3X1 Middlesbrough | 12/02/25 17:00 1st: 1-1 2st: 2-0
West Brom 0X2 Blackburn | 12/02/25 17:00 1st: 0-0 2st: 0-2

Inglaterra - Premier League

Everton 2X2 Liverpool | 12/02/25 16:30 1st: 1-1 2st: 1-1

Irao - 1a Divisao

Damash Gilan 0X1 Naft Mased Soleiman | 13/02/25 09:00 1st: 0-0 2st: 0-1
Mes Kerman 2X1 Shahrdari Astara | 13/02/25 09:15 1st: 1-0 2st: 1-1

Iraque - Stars League

Al Karkh 1X0 Naft Al-Basra | 13/02/25 08:30 1st: 0-0 2st: 1-0
Al Shorta SC 2X0 Al Kahrabaa | 13/02/25 11:00 1st: 0-0 2st: 2-0

Irlanda do Norte - Premiership

Cliftonville 3X0 Carrick Rangers | 12/02/25 16:45 1st: 1-0 2st: 2-0

Jamaica - Premier League

Tivoli Gardens 1X1 Chapelton Maroons FC | 12/02/25 17:00 1st: 1-1 2st: 0-0
Humble Lions 1X1 Racing United FC | 12/02/25 17:00 1st: 1-0 2st: 0-1

Liga do Libano

Al Ahed 4X0 Tadamon Sour | 13/02/25 09:15 1st: 2-0 2st: 2-0
Sagesse SC 1X0 Shabab Al-Ghazieh | 13/02/25 09:15 1st: 0-0 2st: 1-0
Al Ansar Beirut 1X0 Al Bourj | 13/02/25 09:15 1st: 1-0 2st: 0-0

Mexico - Liga de Expansion

Club Atletico La Paz 2X3 Club Celaya | 13/02/25 00:00 1st: 1-1 2st: 1-2

Nigeria - Premier League

Kwara United 2X0 Shooting Stars | 12/02/25 12:00 1st: 1-0 2st: 1-0
Bendel Insurance 1X0 Enyimba | 12/02/25 12:00 1st: 0-0 2st: 1-0

Taca da Africa do Sul

Supersport United 1X1 Cape Town Spurs | 12/02/25 14:00 1st: 1-1 2st: 0-0
Stellenbosch FC 2X0 Polokwane City | 13/02/25 14:00 1st: 2-0 2st: 0-0

Taca da Argentina

San Martin de Tucuman 0X0 Colon | 12/02/25 17:00 1st: 0-0 2st: 0-0
Gimnasia Mendoza 2X0 Nueva Chicago | 12/02/25 19:15 1st: 1-0 2st: 1-0

Taca de Italia - Serie C

ASD Caldiero Terme 2X3 Giana Erminio | 12/02/25 16:30 1st: 2-1 2st: 0-2

Tunisia - Liga 1

EGS Gafsa 0X1 CS Sfaxien | 12/02/25 10:00 1st: 0-0 2st: 0-1
Esperance de Tunis 3X2 ES Metlaoui | 12/02/25 10:00 1st: 0-1 2st: 3-1
ES Zarzis 1X0 Club Africain | 12/02/25 10:00 1st: 0-0 2st: 1-0
AS Gabes 0X1 Tataouine | 13/02/25 10:00 1st: 0-0 2st: 0-1
Etoile Sportive Sahel 2X0 AS Soliman | 13/02/25 10:00 1st: 1-0 2st: 1-0
JS Omrane 2X2 Olympique de Beja | 13/02/25 10:00 1st: 0-0 2st: 2-2

Turquia - 1 Lig

Erzurum BB 1X2 Genclerbirligi | 12/02/25 08:00 1st: 1-1 2st: 0-1
Ankara Kecioerenguecue 3X0 Adanaspor | 12/02/25 08:00 1st: 1-0 2st: 2-0
Esenler Erokspor 3X1 76 Igdir Belediyespor | 12/02/25 11:00 1st: 0-1 2st: 3-0
Amed SK 2X1 Bandirmaspor | 12/02/25 14:00 1st: 1-0 2st: 1-1
Pendikspor 1X0 Boluspor | 13/02/25 08:00 1st: 1-0 2st: 0-0
Sanliurfaspor 0X1 Sakaryaspor | 13/02/25 11:00 1st: 0-0 2st: 0-1
Umraniyespor 2X1 Istanbulspor | 13/02/25 14:00 1st: 1-1 2st: 1-0
Ankaragucu 0X1 Fatih Karagumruk | 13/02/25 14:00 1st: 0-0 2st: 0-1

UEFA - Liga Conferencia

Vikingur Reykjavik 2X1 Panathinaikos | 13/02/25 14:45 1st: 1-0 2st: 1-1
NK Celje 2X2 Apoel Nicosia | 13/02/25 14:45 1st: 1-1 2st: 1-1
TSC 1X3 Jagiellonia Bialystok | 13/02/25 14:45 1st: 1-1 2st: 0-2
Molde 0X1 Shamrock Rovers | 13/02/25 14:45 1st: 0-0 2st: 0-1

UEFA - Liga de Juniores

NK Lokomotiva Zagreb Sub19 1X1 Sturm Graz Sub19 | 12/02/25 08:00 1st: 0-1 2st: 1-0
Sporting Sub19 4X0 Monaco Sub19 | 12/02/25 10:00 1st: 2-0 2st: 2-0
FC Salzburg Sub19 1X1 Celtic Sub19 | 12/02/25 10:00 1st: 0-0 2st: 1-1
Barcelona Sub19 2X2 Dinamo Zagreb Sub19 | 12/02/25 10:00 1st: 2-2 2st: 0-0
Midtjylland Sub19 2X2 Manchester City Sub19 | 12/02/25 10:00 1st: 1-0 2st: 1-2
Real Madrid Sub19 2X0 Borussia Dortmund Sub19 | 12/02/25 12:00 1st: 1-0 2st: 1-0
Trabzonspor Sub19 1X0 Juventus Sub19 | 12/02/25 12:00 1st: 0-0 2st: 1-0
Olympiakos Sub19 1X0 Girona Sub19 | 12/02/25 12:00 1st: 0-0 2st: 1-0
Puskas Academy Sub19 1X2 Aston Villa Sub19 | 12/02/25 12:00 1st: 0-0 2st: 1-2
Rapid Wien 1X2 Atletico Madrid Sub19 | 12/02/25 14:30 1st: 1-1 2st: 0-1

UEFA - Liga Europa

Ferencvarosi TC 1X0 Viktoria Plzen | 13/02/25 14:45 1st: 1-0 2st: 0-0
Midtjylland 1X2 Real Sociedad | 13/02/25 14:45 1st: 1-2 2st: 0-0
Union Saint-Gilloise 0X2 Ajax | 13/02/25 14:45 1st: 0-0 2st: 0-2
Fenerbahce 3X0 Anderlecht | 13/02/25 14:45 1st: 2-0 2st: 1-0

UEFA Champions League

Club Brugge 2X1 Atalanta | 12/02/25 14:45 1st: 1-1 2st: 1-0
Monaco 0X1 Benfica | 12/02/25 17:00 1st: 0-0 2st: 0-1
Feyenoord 1X0 AC Milan | 12/02/25 17:00 1st: 1-0 2st: 0-0
Celtic 1X2 Bayern Munique | 12/02/25 17:00 1st: 0-1 2st: 1-1