• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

showdegol

Resultados

1. Baseball | MLB - Spring Training

MIN Twins 2X1 DET Tigers | 11/03/26 14:05 1st: - 2st: -
WAS Nationals 3X1 STL Cardinals | 11/03/26 14:05 1st: - 2st: -
BAL Orioles 7X2 PIT Pirates | 11/03/26 14:05 1st: - 2st: -
ATL Braves 5X3 TB Rays | 11/03/26 14:05 1st: - 2st: -
MIA Marlins 1X4 HOU Astros | 11/03/26 14:10 1st: - 2st: -
CHI White Sox 4X8 LA Angels | 11/03/26 17:05 1st: - 2st: -
CIN Reds 6X3 MIL Brewers | 11/03/26 17:05 1st: - 2st: -
SEA Mariners 7X11 COL Rockies | 11/03/26 17:10 1st: - 2st: -
ARI Diamondbacks 3X13 Athletics | 11/03/26 17:10 1st: - 2st: -
NY Yankees 8X1 TOR Blue Jays | 11/03/26 19:35 1st: - 2st: -
PHI Phillies 8X5 TOR Blue Jays | 12/03/26 14:05 1st: - 2st: -
DET Tigers 3X4 NY Yankees | 12/03/26 14:05 1st: - 2st: -
STL Cardinals 3X1 NY Mets | 12/03/26 14:05 1st: - 2st: -
MIN Twins 8X5 BOS Red Sox | 12/03/26 14:05 1st: - 2st: -
TEX Rangers 7X6 Athletics | 12/03/26 17:05 1st: - 2st: -
CHI Cubs 7X4 SEA Mariners | 12/03/26 17:05 1st: - 2st: -
ARI Diamondbacks 2X13 COL Rockies | 12/03/26 17:10 1st: - 2st: -
PIT Pirates 5X2 ATL Braves | 12/03/26 19:05 1st: - 2st: -

1. Basquete | Brasil - NBB

Caxias do Sul 71X69 Vasco da Gama | 11/03/26 19:30 1st: - 2st: -
Fortaleza BC 49X81 Brasilia | 11/03/26 19:30 1st: - 2st: -
Sao Jose 71X96 Bauru | 11/03/26 19:30 1st: - 2st: -

1. Basquete | NBA

ORL Magic 128X122 CLE Cavaliers | 11/03/26 20:30 1st: - 2st: -
NO Pelicans 122X111 TOR Raptors | 11/03/26 21:00 1st: - 2st: -
UTA Jazz 117X134 NY Knicks | 11/03/26 22:00 1st: - 2st: -
DEN Nuggets 129X93 HOU Rockets | 11/03/26 23:00 1st: - 2st: -
SAC Kings 109X117 CHA Hornets | 11/03/26 23:00 1st: - 2st: -
LA Clippers 153X128 MIN Timberwolves | 11/03/26 23:30 1st: - 2st: -

1. Handball | Liga dos Campeoes

GOG 33X28 RK Zagreb | 11/03/26 14:45 1st: - 2st: -
Wisla Plock 30X30 Pick Szeged | 11/03/26 14:45 1st: - 2st: -
PSG Handball 34X26 SC Magdeburg | 11/03/26 16:45 1st: - 2st: -
FC Barcelona 47X27 HC Eurofarm Pelister | 11/03/26 16:45 1st: - 2st: -

1. Ice hockey | NHL

OTT Senators 2X3 MTL Canadiens | 11/03/26 20:30 1st: - 2st: -
PHI Flyers 4X1 WAS Capitals | 11/03/26 20:30 1st: - 2st: -

1. Tenis | ATP - Indian Wells

Rinky Hijikata 0X2 Cameron Norrie | 11/03/26 14:00 1st: - 2st: -
Daniil Medvedev 2X0 Alex Michelsen | 11/03/26 16:30 1st: - 2st: -
Carlos Alcaraz 2X0 Casper Ruud | 11/03/26 17:30 1st: - 2st: -
Novak Djokovic 1X2 Jack Draper | 11/03/26 21:30 1st: - 2st: -
Arthur Fils 0X2 Alexander Zverev | 12/03/26 15:00 1st: - 2st: -
Learner Tien 0X2 Jannik Sinner | 12/03/26 17:00 1st: - 2st: -

1. Tenis | ATP - Indian Wells - Duplas Masculinas

Erler/Vavassori 0X2 Bhambri/Goransson | 11/03/26 19:00 1st: - 2st: -
Khachanov/Rublev 0X2 Rinderknech/Vacherot | 11/03/26 21:00 1st: - 2st: -
Harrison/Skupski 1X2 Andreozzi/Guinard | 12/03/26 15:00 1st: - 2st: -
Granollers/Zeballos 2X0 Frantzen/Haase | 12/03/26 16:30 1st: - 2st: -

1. Tenis | WTA - Antalia

Panna Udvardy 0X2 Leyre Romero Gormaz | 11/03/26 03:00 1st: - 2st: -
Maja Chwalinska 2X0 Ada Kumru | 11/03/26 03:00 1st: - 2st: -
Alina Charaeva 2X0 Lia Karatancheva | 11/03/26 03:00 1st: - 2st: -
Mai Hontama 0X2 Julia Grabher | 11/03/26 03:00 1st: - 2st: -
Veronika Erjavec 2X0 Ipek Oz | 11/03/26 05:00 1st: - 2st: -
Lucia Bronzetti 0X2 Nuria Brancaccio | 11/03/26 05:00 1st: - 2st: -
Anhelina Kalinina 2X0 Elena Pridankina | 11/03/26 05:00 1st: - 2st: -
Carole Monnet 2X0 Dominika Salkova | 12/03/26 03:00 1st: - 2st: -
Ekaterine Gorgodze 0X2 Anhelina Kalinina | 12/03/26 03:00 1st: - 2st: -
Maja Chwalinska 1X2 Tamara Zidansek | 12/03/26 03:00 1st: - 2st: -
Alina Charaeva 2X0 Elina Avanesyan | 12/03/26 03:00 1st: - 2st: -
Polina Kudermetova 2X0 Moyuka Uchijima | 12/03/26 05:00 1st: - 2st: -
Veronika Erjavec 2X1 Teodora Kostovic | 12/03/26 05:00 1st: - 2st: -
Nuria Brancaccio 2X1 Julia Grabher | 12/03/26 05:00 1st: - 2st: -
Leyre Romero Gormaz 0X2 Katarzyna Kawa | 12/03/26 05:00 1st: - 2st: -

1. Tenis | WTA - Antalia - Duplas Femininas

Kozyreva/Shymanovich 2X0 Atay/Evtimova | 11/03/26 05:00 1st: - 2st: -
Khromacheva/Zaytseva 2X0 Ovcharenko/Rakotomanga Rajaonah | 11/03/26 06:00 1st: - 2st: -
Karatancheva/Werner 0X2 Monnet/Rus | 11/03/26 06:00 1st: - 2st: -
Chwalinska/Maleckova 1X2 Detiuc/Salkova | 11/03/26 06:00 1st: - 2st: -
Carle/Cavalle-Reimers 2X0 Amiraghyan/Kumru | 11/03/26 06:00 1st: - 2st: -
Kozyreva/Shymanovich 2X1 Jakupovic/Radisic | 12/03/26 06:00 1st: - 2st: -
Gorgodze/Oz 0X2 Khromacheva/Zaytseva | 12/03/26 06:00 1st: - 2st: -
Carle/Cavalle-Reimers 2X1 Kempen/Pridankina | 12/03/26 06:00 1st: - 2st: -

1. Tenis | WTA - Austin

Lanlana Tararudee 2X0 Anastasia Zakharova | 12/03/26 14:00 1st: - 2st: -
Kimberly Birrell 2X1 McCartney Kessler | 12/03/26 15:00 1st: - 2st: -
Bianca Andreescu 2X1 Emerson Jones | 12/03/26 19:00 1st: - 2st: -

1. Tenis | WTA - Austin - Duplas Femininas

Corley/Harrison 1X2 Chan/Kato | 12/03/26 15:30 1st: - 2st: -

1. Tenis | WTA - Indian Wells

Karolina Muchova 0X2 Iga Swiatek | 11/03/26 14:30 1st: - 2st: -
Jessica Pegula 2X0 Belinda Bencic | 11/03/26 16:00 1st: - 2st: -
Aryna Sabalenka 2X0 Victoria Mboko | 12/03/26 15:00 1st: - 2st: -
Elina Svitolina 2X1 Iga Swiatek | 12/03/26 18:30 1st: - 2st: -

1. Tenis | WTA - Indian Wells - Duplas Femininas

Danilina/Krunic 2X0 Andreeva/Mboko | 11/03/26 17:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga

Suzano Volei 0X3 Volei Renata | 11/03/26 19:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga - Feminino

Mackenzie (F) 2X3 Brasilia Volei (F) | 12/03/26 18:30 1st: - 2st: -

AFC - Challenge League

Svay Rieng FC 2X1 Phnom Penh Crown | 12/03/26 09:00 1st: 0-1 2st: 2-0
Dewa United FC 2X2 Manila Digger FC | 12/03/26 10:30 1st: 0-1 2st: 2-1

AFC - Champions League Elite

Sanfrecce Hiroshima 1X0 Johor Darul Ta'zim | 11/03/26 07:00 1st: 0-0 2st: 1-0
Vissel Kobe 2X1 FC Seoul | 11/03/26 07:00 1st: 0-1 2st: 2-0

Africa do Sul - Premier

Orlando Pirates 2X0 Richards Bay FC | 11/03/26 14:30 1st: 1-0 2st: 1-0

Alemanha - Regionalliga - Nordeste

VSG Altglienicke 0X2 FSV 63 Luckenwalde | 11/03/26 15:00 1st: 0-0 2st: 0-2

America - Amigaveis

The Strongest 3X0 Oriente Petrolero | 11/03/26 20:30 1st: 1-0 2st: 2-0

Arabia Saudita - 1a Divisao

Al Draih 4X1 Al Batin | 12/03/26 15:45 1st: 1-0 2st: 3-1

Arabia Saudita - Saudi Pro League

Al Hazm 2X1 Al-Kholood | 12/03/26 16:00 1st: 1-1 2st: 1-0
Al Najma 1X3 Damac FC | 12/03/26 16:00 1st: 0-0 2st: 1-3
Neom SC 2X2 Al Taawon Buraidah | 12/03/26 16:00 1st: 1-0 2st: 1-2

Argentina - Liga Profesional

Argentinos Jrs 0X0 Rosario Central | 11/03/26 17:30 1st: 0-0 2st: 0-0
Banfield 1X2 Gimnasia La Plata | 11/03/26 17:30 1st: 0-2 2st: 1-0
Boca Juniors 1X1 San Lorenzo | 11/03/26 19:45 1st: 0-0 2st: 1-1
Atletico Tucuman 1X1 Aldosivi | 11/03/26 22:00 1st: 0-1 2st: 1-0
Independiente Rivadavia 1X2 Barracas Central | 11/03/26 22:00 1st: 0-2 2st: 1-0
Defensa y Justicia 1X1 Central Cordoba SdE | 12/03/26 17:00 1st: 0-0 2st: 1-1
Deportivo Riestra 0X0 Gimnasia Mendoza | 12/03/26 17:00 1st: 0-0 2st: 0-0
Estudiantes Rio Cuarto 0X1 Belgrano | 12/03/26 19:15 1st: 0-0 2st: 0-1
Talleres de Cordoba 2X0 Instituto Cordoba | 12/03/26 19:15 1st: 1-0 2st: 1-0

Australia - Queensland - Pro Series

Brisbane City 4X1 Olympic FC | 11/03/26 06:00 1st: 3-0 2st: 1-1
Lions FC 1X1 Moreton City Excelsior | 11/03/26 06:30 1st: 1-0 2st: 0-1

Azerbaijao - 1.a Divisao

Simal FK 0X2 Shafa Baku | 11/03/26 08:00 1st: 0-0 2st: 0-2
Difai FK 1X3 Baku Sporting FC | 12/03/26 08:00 1st: 1-1 2st: 0-2
Energetik Mingechevir 0X1 Sabail FC | 12/03/26 08:00 1st: 0-1 2st: 0-0
Sahdag Qusar FK 1X1 Moik Baku | 12/03/26 08:00 1st: 1-0 2st: 0-1

Belgica - 1.a Divisao B

Gent II 2X2 Lommel | 11/03/26 16:00 1st: 1-0 2st: 1-2
Olympic Charleroi 2X4 RFC Seraing | 11/03/26 16:00 1st: 0-1 2st: 2-3
SK Beveren 3X2 RWDM Brussels | 11/03/26 16:00 1st: 3-1 2st: 0-1
Francs Borains 1X0 SC Lokeren-Temse | 12/03/26 16:00 1st: 0-0 2st: 1-0

Brasil - Copa Rio de Sub20

Botafogo Sub20 9X0 Resende Sub20 | 11/03/26 15:00 1st: 4-0 2st: 5-0

Brasil - Serie A

Atletico Mineiro 1X0 Internacional | 11/03/26 19:00 1st: 1-0 2st: 0-0
Bahia 1X1 Vitoria | 11/03/26 20:00 1st: 1-1 2st: 0-0
Corinthians 0X2 Coritiba | 11/03/26 21:30 1st: 0-1 2st: 0-1
Flamengo 2X0 Cruzeiro | 11/03/26 21:30 1st: 1-0 2st: 1-0
Remo 0X2 Fluminense | 12/03/26 19:00 1st: 0-1 2st: 0-1
Vasco da Gama 2X1 Palmeiras | 12/03/26 19:30 1st: 0-1 2st: 2-0

Catar - Stars League

Al-Sailiya SC 0X4 Al Duhail | 12/03/26 15:30 1st: 0-1 2st: 0-3
Qatar SC Doha 2X0 Al Gharafa | 12/03/26 15:30 1st: 1-0 2st: 1-0
Al-Wakrah SC 0X1 Al Shamal SC | 12/03/26 15:30 1st: 0-0 2st: 0-1

Colombia - Primera B

Bogota FC 0X1 Tigres FC | 11/03/26 17:00 1st: 0-0 2st: 0-1
Itaguei Leones 0X3 Envigado FC | 11/03/26 17:30 1st: 0-1 2st: 0-2
Union Magdalena 1X1 Real Soacha Cundinamarca | 11/03/26 19:00 1st: 1-0 2st: 0-1
Atletico Cali FC 1X1 Orsomarso | 11/03/26 19:45 1st: 1-1 2st: 0-0
Independiente Yumbo 1X0 Barranquilla FC | 11/03/26 20:00 1st: 0-0 2st: 1-0
Patriotas FC 0X0 Deportes Quindio | 11/03/26 22:00 1st: 0-0 2st: 0-0

CONCACAF - Taca dos Campeoes

Nashville SC 0X0 Inter Miami | 11/03/26 20:30 1st: 0-0 2st: 0-0
LA Galaxy 3X0 Mount Pleasant FA | 11/03/26 22:30 1st: 1-0 2st: 2-0
San Diego FC 3X2 Toluca | 12/03/26 00:30 1st: 1-1 2st: 2-1

Copa do Brasil

AD Confianca 2X0 Tombense | 11/03/26 19:00 1st: 1-0 2st: 1-0
Manauara EC 0X1 Fortaleza | 11/03/26 19:30 1st: 0-0 2st: 0-1
Athletic Club MG 2X0 Ypiranga RS | 11/03/26 19:30 1st: 0-0 2st: 2-0
Volta Redonda 0X0 America de Natal | 11/03/26 19:30 1st: 0-0 2st: 0-0
Maringa 3X2 Uberlandia | 11/03/26 19:30 1st: 1-1 2st: 2-1
Goias 3X0 Fluminense PI | 11/03/26 19:30 1st: 1-0 2st: 2-0
Santa Catarina 0X1 Jacuipense | 11/03/26 20:00 1st: 0-0 2st: 0-1
Castanhal 0X4 Nova Iguacu | 11/03/26 20:00 1st: 0-4 2st: 0-0
Porto Velho 0X1 Atletico Goianiense | 11/03/26 20:30 1st: 0-1 2st: 0-0
Paysandu 3X1 Portuguesa RJ | 11/03/26 21:30 1st: 1-0 2st: 2-1
Manaus 0X0 Londrina | 11/03/26 21:30 1st: 0-0 2st: 0-0
Madureira 0X1 Aguia de Maraba | 12/03/26 18:00 1st: 0-1 2st: 0-0
Vila Nova 1X1 Operario de Campo Grande | 12/03/26 19:00 1st: 0-0 2st: 1-1
Operario Ferroviario FC 2X0 Capital DF | 12/03/26 19:30 1st: 1-0 2st: 1-0
Maranhao 0X1 Ceara | 12/03/26 19:30 1st: 0-1 2st: 0-0
Sousa 0X2 CRB | 12/03/26 19:30 1st: 0-0 2st: 0-2

Copa Libertadores - Qualificacao

Deportes Tolima 2X0 O'Higgins | 11/03/26 21:30 1st: 1-0 2st: 1-0
Sporting Cristal 1X2 Carabobo | 11/03/26 19:00 1st: 0-2 2st: 1-0

Copa Libertadores de Sub20

Club Olimpia Sub20 0X1 Palmeiras Sub20 | 11/03/26 19:00 1st: 0-0 2st: 0-1
Universidad Catolica del Ecuador U20 2X0 Sporting Cristal Sub20 | 11/03/26 21:00 1st: 1-0 2st: 1-0
LDU Quito Sub20 1X2 Club Nacional de Football Sub20 | 12/03/26 19:00 1st: 0-2 2st: 1-0

EAU - Liga Profissional

Sharjah SCC 1X2 Al Nasr SC | 11/03/26 14:30 1st: 0-1 2st: 1-1
Khor Fakkan 0X0 Dibba Al Fujairah | 11/03/26 14:30 1st: 0-0 2st: 0-0
Shabab Al Ahli Dubai 5X1 Al Ittihad Kalba | 11/03/26 14:30 1st: 1-0 2st: 4-1
Al Ain SCC 2X0 Al Wasl SC | 12/03/26 14:30 1st: 2-0 2st: 0-0
Baniyas SC 1X0 Al Wahda Abu Dhabi | 12/03/26 14:30 1st: 1-0 2st: 0-0

Egipto - 1.a Divisao

Enppi 1X0 El Zamalek | 11/03/26 16:30 1st: 1-0 2st: 0-0
ZED FC 2X0 Modern Sport FC | 11/03/26 16:30 1st: 0-0 2st: 2-0

Egipto - 2.a Divisao

El Seka El Hadid 1X2 FC Masar | 12/03/26 16:30 1st: 0-2 2st: 1-0
Tanta 1X0 Maleyet El Zayiat | 12/03/26 16:30 1st: 0-0 2st: 1-0
Abu Qair Semad 0X0 El Daklyeh | 12/03/26 16:30 1st: 0-0 2st: 0-0
El Entag El Harby 1X1 Al Qanah | 12/03/26 16:30 1st: 1-0 2st: 0-1
El Mansoura 0X0 Proxy SC | 12/03/26 16:30 1st: 0-0 2st: 0-0

Espanha - Primera - Feminino

FC Badalona (F) 0X0 Barcelona (F) | 12/03/26 17:00 1st: 0-0 2st: 0-0

Espanha - Taca da Rainha

Atletico Madrid (F) 1X0 Tenerife (F) | 11/03/26 15:00 1st: 0-0 2st: 1-0

Estonia - Esiliiga

Maardu Linnameeskond 0X3 FC Elva | 12/03/26 13:00 1st: 0-2 2st: 0-1

Estonia - Taca

JK Trans Narva 4X3 Viimsi JK | 11/03/26 13:00 1st: 2-0 2st: 2-3
Paide Linnameeskond 6X0 JK Tallinna Kalev | 11/03/26 13:00 1st: 4-0 2st: 2-0

EUA - USL Championship

Birmingham Legion FC 0X0 Hartford Athletic | 11/03/26 13:00 1st: 0-0 2st: 0-0

Europa - Amigaveis

FF Jaro 1X1 FC Haka | 12/03/26 10:00 1st: 0-1 2st: 1-0
Wiener Sportclub 2X3 LAC Inter | 12/03/26 14:30 1st: 1-2 2st: 1-1

India - I-League

Chanmari FC 2X2 Dempo SC | 12/03/26 10:00 1st: 2-1 2st: 0-1

Indonesia - Superliga

PSIM Yogyakarta 2X2 Persijap Jepara | 11/03/26 10:30 1st: 2-1 2st: 0-1
Persis Solo 3X0 Bali United | 12/03/26 10:30 1st: 2-0 2st: 1-0

Inglaterra - Championship

Birmingham 1X0 QPR | 11/03/26 16:45 1st: 1-0 2st: 0-0
Middlesbrough 0X1 Charlton | 11/03/26 16:45 1st: 0-0 2st: 0-1
Norwich 2X1 Sheff Utd | 11/03/26 16:45 1st: 0-1 2st: 2-0
West Brom 1X1 Southampton | 11/03/26 16:45 1st: 1-0 2st: 0-1
Oxford Utd 1X0 Blackburn | 11/03/26 16:45 1st: 1-0 2st: 0-0
Coventry 3X0 Preston | 11/03/26 17:00 1st: 2-0 2st: 1-0

Inglaterra - League One

Port Vale 0X2 Bradford | 11/03/26 16:45 1st: 0-1 2st: 0-1
AFC Wimbledon 4X1 Blackpool | 11/03/26 16:45 1st: 1-0 2st: 3-1

Iraque - Stars League

Al Kahrabaa 1X2 Al Talaba | 12/03/26 15:00 1st: 0-1 2st: 1-1
Amanat Baghdad 0X2 Newroz SC | 12/03/26 15:00 1st: 0-2 2st: 0-0
Al Karma 3X0 Al-Gharraf | 12/03/26 17:15 1st: 2-0 2st: 1-0
Mosul FC 0X1 Al Shorta SC | 12/03/26 17:15 1st: 0-0 2st: 0-1

Islandia - Taca da Liga

Fylkir Reykjavik 4X2 IBV Vestmannaeyjar | 11/03/26 13:30 1st: 1-2 2st: 3-0

Jordania - Liga

Al Faisaly Amman 0X1 Shabab Al Ordon | 12/03/26 16:00 1st: 0-1 2st: 0-0
Al Ahli Amman 1X1 Al Salt | 12/03/26 16:00 1st: 1-1 2st: 0-0

Lituania - A Lyga

Hegelmann Litauen 1X1 FA Siauliai | 11/03/26 09:00 1st: 1-0 2st: 0-1
FK Transinvest 1X0 Banga Gargzdai | 11/03/26 10:30 1st: 0-0 2st: 1-0
FK Riteriai 0X2 FK Dziugas Telsiai | 11/03/26 14:30 1st: 0-0 2st: 0-2

Mexico - Liga MX Femenil

Atletico San Luis 2X0 Puebla (F) | 11/03/26 22:00 1st: 2-0 2st: 0-0
Cruz Azul (F) 3X0 Necaxa (F) | 12/03/26 18:45 1st: 2-0 2st: 1-0

Montenegro - Prva Liga

FK Jezero 1X2 FK Decic Tuzi | 11/03/26 10:00 1st: 0-2 2st: 1-0
FK Bokelj 1X2 FK Mornar Bar | 11/03/26 10:30 1st: 0-1 2st: 1-1
Sutjeska Niksic 4X1 Arsenal Tivat | 11/03/26 11:00 1st: 1-0 2st: 3-1
OFK Petrovac 3X1 OFK Mladost DG | 11/03/26 11:30 1st: 1-1 2st: 2-0
Buducnost Podgorica 3X2 FK Jedinstvo Franca | 11/03/26 12:30 1st: 3-0 2st: 0-2

Mundo - Amigaveis de Clubes

Ferrymead Bays 5X0 Coastal Spirit | 12/03/26 02:00 1st: 3-0 2st: 2-0
Cashmere Technical 4X2 Nomads United | 12/03/26 03:50 1st: 2-1 2st: 2-1

Nigeria - Premier League

Shooting Stars 2X1 Rivers United | 12/03/26 12:00 1st: 1-0 2st: 1-1

Senegal - Taca FA

Teungueth FC 2X1 AS Pikine | 11/03/26 13:00 1st: 2-0 2st: 0-1
Diambars FC 0X0 ASC HLM | 11/03/26 13:30 1st: 0-0 2st: 0-0

Taca da Bosnia-Herzegovina

Zrinjski Mostar 3X2 GOSK Gabela | 11/03/26 12:30 1st: 1-0 2st: 2-2
Velez Mostar 4X1 FK Sarajevo | 11/03/26 14:45 1st: 2-1 2st: 2-0

Taca da Eslovaquia

FC Tatran Presov 2X1 Tatran Liptovsky Mikulas | 11/03/26 14:00 1st: 1-1 2st: 1-0

Taca da Eslovenia

NK Fuzinar 0X4 NK Aluminij | 11/03/26 11:00 1st: 0-3 2st: 0-1
NK Bravo 2X0 NK Nafta 1903 | 12/03/26 13:30 1st: 1-0 2st: 1-0

Turquia - 1 Lig

Hatayspor 1X2 Sivasspor | 11/03/26 07:30 1st: 0-0 2st: 1-2
Istanbulspor 0X4 Amed SK | 11/03/26 07:30 1st: 0-2 2st: 0-2
Umraniyespor 3X1 Erzurumspor FK | 11/03/26 10:00 1st: 0-0 2st: 3-1
Ankara Kecioerenguecue 1X1 Sakaryaspor | 11/03/26 14:00 1st: 1-1 2st: 0-0
76 Igdir Belediyespor 2X3 Bodrum FK | 12/03/26 07:30 1st: 0-1 2st: 2-2
Boluspor 1X2 Corum FK | 12/03/26 10:00 1st: 0-1 2st: 1-1
Esenler Erokspor 1X1 Bandirmaspor | 12/03/26 14:00 1st: 1-1 2st: 0-0

UEFA - Liga Conferencia

Lech Poznan 1X3 Shakhtar Donetsk | 12/03/26 14:45 1st: 0-1 2st: 1-2
HNK Rijeka 1X2 Estrasburgo | 12/03/26 14:45 1st: 0-1 2st: 1-1
Samsunspor 1X3 Rayo Vallecano | 12/03/26 14:45 1st: 1-2 2st: 0-1
AZ 2X1 Sparta de Praga | 12/03/26 14:45 1st: 1-0 2st: 1-1
Sigma Olomouc 0X0 Mainz | 12/03/26 17:00 1st: 0-0 2st: 0-0
Crystal Palace 0X0 AEK Larnaca | 12/03/26 17:00 1st: 0-0 2st: 0-0
NK Celje 0X4 AEK Atenas | 12/03/26 17:00 1st: 0-3 2st: 0-1
Fiorentina 2X1 Rakow Czestochowa | 12/03/26 17:00 1st: 0-0 2st: 2-1

UEFA - Liga Europa

VfB Estugarda 1X2 FC Porto | 12/03/26 14:45 1st: 1-2 2st: 0-0
Bolonha 1X1 Roma | 12/03/26 14:45 1st: 0-0 2st: 1-1
Panathinaikos 1X0 Real Betis | 12/03/26 14:45 1st: 0-0 2st: 1-0
Lille 0X1 Aston Villa | 12/03/26 14:45 1st: 0-0 2st: 0-1
Ferencvarosi TC 2X0 SC Braga | 12/03/26 17:00 1st: 1-0 2st: 1-0
Genk 1X0 SC Freiburg | 12/03/26 17:00 1st: 1-0 2st: 0-0
Celta de Vigo 1X1 Lyon | 12/03/26 17:00 1st: 1-0 2st: 0-1
Nottm Forest 0X1 Midtjylland | 12/03/26 17:00 1st: 0-0 2st: 0-1

UEFA Champions League

Bayer Leverkusen 1X1 Arsenal | 11/03/26 14:45 1st: 0-0 2st: 1-1
Real Madrid 3X0 Man City | 11/03/26 17:00 1st: 3-0 2st: 0-0
Bodo/Glimt 3X0 Sporting | 11/03/26 17:00 1st: 2-0 2st: 1-0
PSG 5X2 Chelsea | 11/03/26 17:00 1st: 2-1 2st: 3-1

Uzbequistao - PFL

Termez Surkhon 0X0 Bunyodkor Tashkent | 11/03/26 08:30 1st: 0-0 2st: 0-0
Lokomotiv Tashkent 0X0 FK Kokand 1912 | 11/03/26 11:30 1st: 0-0 2st: 0-0
FK Buxoro 1X1 Xorazm FK Urganch | 11/03/26 11:45 1st: 1-0 2st: 0-1
AGMK 2X2 Sogdiana Jizzakh | 12/03/26 11:30 1st: 0-1 2st: 2-1
Dinamo Samarqand 1X1 Nasaf Qarshi | 12/03/26 12:00 1st: 1-0 2st: 0-1